MM5-0808C/1616C/3232C
Modular Matrix Switcher of MM5 Series

Please add this product to your quote cart.
We will get in touch with you once we receive your request.
The VitBest’s MM5 series modular matrix switcher has 3 models: MM5-0808C/1616C/3232C. All the signal input and output cards using 1-card 1-port, wide range selections of the input and output cards, it provides users the most exible conguration ability to meet with the real applications. And the 1080P, 4K30 and 4K60 I/O cards can reach any switching, converting, extension, resolution adjustment. Supports seamless or fast switching function, electromagnetic protection function, it can eciently shield the electromagnetic interference for the surrounding environment to make sure the equipment running more stable.
| Model | MM5-0808C | MM5-1616C | MM5-3232C | |
|---|---|---|---|---|
| Description | 8x8 modular chassis | 16x16 modular chassis | 32x32 modular chassis | |
| Input Card | One Channel per Card, support HDMI, DVI, 3GSDI, VGA, YPBPR, CVBS, HDBaseT, Fiber Optic | |||
| Output Card | One Channel per Card, support HDMI, DVI, 3GSDI, VGA, YPBPR, CVBS, HDBaseT, Fiber Optic | |||
| Protocol | HDMI1.4a/ HDMI2.0, DVI1.0, compatible with HDCP and EDID function | |||
| Color Space | RGB444, YUV444, YUV422, support x.v.Color extension color gamut standard | |||
| Resolution | 640x480---1920x1200@60Hz(VESA), 480i---4K30Hz(HDTV), 4K60Hz | |||
| Data Speed | 12.5Gbps | |||
| Transmission distance | 70/100m(Cat6,6A,7), 80Km(Single-mode), 20m(Digital cable), 25m(Analog cable) | |||
| Control Methods | Broadcasting switching button, dual RS232+LAN control | |||
| Dimension | 482*390*88(2U)mm | 482*390*178(4U)mm | 482*390*355(8U)mm | |
| Weight | 6KG(Without cards) | 12.5KG(Without cards) | 25KG(Without cards) | |
| Consumption | 17W(Without cards) 57W (With MC5-IN-HDMI Input Card) x 8pcs & MC5-OUT-HDMI Output Card x 8pcs |
21W(Without cards) 101W (With MC5-IN-HDMI Input Card) x 16pc |
(With MC5-IN-HDMI Input Card) x 32pcs & MC5-OUT-HDMI Output Card x 32pcs |
|
| Capacity of Power Supply | 300W | 300W | 500W | |
| Power Supply | AC 110V-240V 50/60HZ | |||
| Working Temp | -10°C - 50°C | |||
| Storage Temp | -25°C - 55°C | |||
| MC5-IN-HDMI | HDMI Input Card (4K30)
|
|---|---|
| MC5-IN-HDBT-70 | HDBT 70m Input Card (4K30)
|
| MC5-IN-HDBT-100 | HDBT 100m Input Card (4K30)
|
| MC5-IN-OPTIC | Optic Input Card (4K30)
|
| MC5-IN-HDMI-4K60 | HDMI 4K60 Input Card
|
|---|---|
| MC5-IN-HDBT-4K60-70 | HDBT 4K60 70m Input Card
|
| MC5-IN-HDBT-4K60-100 | HDBT 4K60 100m Input Card
|
| MC5-IN-OPTIC-4K60 | Optic 4K60 Input Card
|
| MC5-IN-MAV-1080P | HDMI/DVI/VGA/YPBPR/CVBS 1080P Input Card
|
|---|---|
| MC5-IN-HDMI-1080P | HDMI 1080P Input Card
|
| MC5-IN-SDI | SD/HD/3G-SDI Input Card
|
| MC5-IN-HDBT-70-1080P | HDBT 1080P 70m Input Card
|
| MC5-IN-HDBT-100-1080P | HDBT 1080P 100m Input Card
|
| MC5-OUT-HDMI | HDMI Output Card (4K30)
|
|---|---|
| MC5-OUT-HDBT-70 | HDBT 70m Output Card (4K30)
|
| MC5-OUT-HDBT-100 | HDBT 100m Output Card (4K30)
|
| MC5-OUT-OPTIC | Optic Output Card (4K30)
|
| MC5-OUT-HDMI-4K60 | HDMI 4K60 Output Card
|
|---|---|
| MC5-OUT-HDBT-4K60-70 | HDBT 4K60 70m Output Card
|
| MC5-OUT-HDBT-4K60-100 | HDBT 4K60 100m Output Card
|
| MC5-OUT-OPTIC-4K60 | Optic 4K60 Output Card
|
| MC5-OUT-MAV-1080P |
HDMI/DVI/VGA/YPBPR/CVBS 1080P Output Card
|
|---|---|
| MC5-OUT-HDMI-1080P |
HDMI 1080P Output Card
|
| MC5-OUT-HDMI- WALL-1080P |
HDMI 1080P TV Wall Output Card
|
| MC5-OUT-SDI |
SD/HD/3G-SDI Output Card
|
| MC5-OUT-70-1080P |
HDBT 1080P 70m Output Card
|
| MC5-OUT-100-1080P |
HDBT 1080P 100m Output Card
|
