MM6-0808C/1616C/3636C
MM6-0808CR/1616CR/3636CR
Modular Matrix Switcher of MM6 Series

Please add this product to your quote cart.
We will get in touch with you once we receive your request.
This VitBest MM6 Modular Seamless Switching Matrix is a professional all-in-one machine that supports various audio and video signal switching and distribution, integrated video wall function and control system. It supports up to 8~36 signal inputs and 8~36 signal outputs. Audio and video matrix adopts pure hardware high-speed matrix switching chip, which has high integration, stable system, no compression/loss/delay of signal.
Advanced full digital signal processing technology can ensure signal distortion-free processing, and the best
image quality to the display devices.
| Model | MM6-0808C/CR | MM6-1616C/CR | MM6-3636C/CR | |
|---|---|---|---|---|
| Description | 8x8 modular chassis / 8x8 with redundant power supply | 16x16 modular chassis / 16x16 with redundant power supply | 36x36 modular chassis/ 36x36 with redundant power supply | |
| HDMI Compliance | HDMI 1.4 (2K/1080P series card), HDMI 2.0b (4K series card) | |||
| HDCP Compliance | HDCP 1.4 (2K/1080P series card), HDCP2.2 (4K series card) | |||
| Video Bandwidth | 600MHz/18Gbps | |||
| Video Resolution | 1920x1200p60Hz (2K/1080P series card) 3840x2160p60Hz 4:4:4 (4K series card) | |||
| Color Depth | 2K/1080P series card: 8/10/12-bit (1080P60Hz) 4K series card: 8/10/12-bit (4K30Hz); 8-bit (4K60Hz 4:4:4) | |||
| Color Space | RGB, YCbCr 4:4:4 / 4:2:2 / 4:2:0 | |||
| Audio Formats | HDMI audio: LPCM 2.0 / 5.1 / 7.1CH Analog audio: LPCM 2.0CH | |||
| ESD Protection | Human body model — ± 8KV (Air-gap discharge) & ± 4KV (Contact discharge) | |||
| Input Ports | 2 x Input card (8x8 Matrix); 4 x Input card (16x16 Matrix); 9 x Input card (36x36 Matrix) | |||
| Output Ports | 2 x Output card (8x8 Matrix); 4 x Output card (16x16 Matrix); 9 x Output card (36x36 Matrix) | |||
| Housing | Metal Enclosure | |||
| Color | Black | |||
| Dimension (W*D*H) | 483*377*89mm | 483*379*133mm | 483*378*266mm | |
| Weight | 5.95KG(Without cards) | 8.62KG(Without cards) | 15.4KG(Without cards) | |
| Consumption | 40W ~ 190W (Match with different input/output cards) |
80W ~ 320W (Match with different input/output cards) |
200W ~ 840W (Match with different input/output cards) |
|
| Power Supply | AC 100 - 240V, 50/60Hz | |||
| Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F | |||
| Storage Temperature | -20°C ~ 60°C / -4°F ~ 140°F | |||
| Relative Humidity | 20 ~ 90% RH (no condensation) | |||
| MC6-IN-HDMI | HDMI Input Card (4K60)
|
|---|---|
| MC6-IN-HDBT-150 *For VitBest ED-150-TRA only |
HDBT 150m Input Card (4K60)
|
| MC6-IN-HDMI-1080P | HDMI 1080P Input Card
|
|---|---|
| MC6-IN-MAV-1080P | HDMI/DVI/VGA/YPBPR/AV 1080P Input Card
|
| MC6-IN-VGA | VGA 1080P Input Card
|
| MC6-IN-SDI | SDI 1080P Input Card
|
| MC6-OUT-HDMI | HDMI Output Card (4K60)
|
|---|---|
| MC6-OUT-HDBT-150 *For VitBest ED-150-TRA only |
HDBT 150m Output Card (4K60)
|
| MC6-OUT-HDMI-1080P | HDMI 1080P Output Card
|
|---|---|
| MC6-OUT-MAV-1080P | HDMI/DVI/VGA/YPBPR/AV 1080P Output Card
|
| MC6-OUT-VGA | VGA 1080P Output Card
|
| MC6-OUT-SDI | SDI 1080P Output Card
|
